Purchase a Starter Set Today and receive a free LifeSmart Indoor Camera.
The Smart Home Starter Set includes 5 devices:Smart Station, Cube Door/Window Sensor, Cube Motion Sensor, Cube Environmental Sensor, Cube Clicker.
$495.00
38 in stock
Purchase a Starter Set Today and receive a free LifeSmart Indoor Camera.
The LifeSmart Smart Home Starter Set contains the Smart Station as well as 4 I/O devices enabling the use of the LifeSmart App. The kit is useful for initial evaluation of the system and can be easily expanded on. Simply download the LifeSmart App, create your User ID and Password then log into your account to begin.
Setup Process Explained –
Model Number | LS082WH |
Operating Temperature | -5~45°C |
Operating Humidity | 5~90% |
Power Supply | DC 5V |
Power Consumption | <2.5W |
Interfaces | Power supply / RJ45 / Reset hole |
Indicator | Yes |
Connected Devices | 500 |
Network | LAN(10/100/1000 BASE-T via RJ45 port) |
Radio | |
Radio Protocol | CoSS / CoSS&Zigbee / CoSS&Z-wave |
Radio Frequency | 433~922MHz / Zigbee: 2.4GHz / Z-wave |
Signal Distance(Open Field) | 800m / Zigbee: 30-100m / Z-wave: 40-100m |
Construction | |
Color | Ivory white |
Dimension | 110.8*110.8*28mm; |
Weight | 120g |
Casing | ABS |
Model Number | LS058WH / LS149WH (Japan) |
Operating Temperature | -5~45℃ |
Operating Humidity | 5~90% |
Power Supply | 1 Battery CR2450, 3V |
Static Consumption | <1mW |
Battery Life | Up to 1 year |
Sensitive Element | Magnetic sensor, vibration sensor |
Detection | Slide and shake detection of the door and window |
Button | Customizable button, pairing button |
Indicator | LED |
Radio | |
Radio Protocol | CoSS |
Signal Range(Open Field) | 200m |
Construction | |
Color | Ivory white |
Dimensions | 38.4*38.4*14.6mm |
Weight | 20g |
Casing | ABS+PC |
Model Number | LS063WH |
Operating Temperature | -5~45°C |
Operating Humidity | 5~90% |
Power Supply | 1 Battery CR2450, 3V |
Static Consumption | <1mW |
Battery Life | Up to 1 year |
Sensitive Element | Temperature sensor, humidity sensor, light sensor |
Detection | Temperature, humidity, light |
Button | Pairing button |
Indicator | LED |
Display | LED |
Radio | |
Radio Protocol | CoSS |
Signal Range(Open Field) | 100m |
Construction | |
Color | Ivory white |
Dimension | 38.4*38.4*16.2mm |
Weight | 24g |
Casing | ABS+PC |
Model Number | LS062WH / LS150WH (Japan) |
Operating Temperature | -5~45℃ |
Operating Humidity | 5~90% |
Detection | 5m/120° |
Power Supply | 1 Battery CR2450, 3V |
Static Consumption | <1mW |
Battery Life | Up to 1 year |
Sensitive Element | Passive infrared sensor, light sensor |
Indicator | LED |
Radio | |
Radio Protocol | CoSS |
Signal Range(Open Field) | 100m |
Construction | |
Color | Ivory white |
Dimensions | 38.4*38.4*22.4mm |
Weight | 20g |
Casing | ABS+PC |
Model Number | LS069WH |
Product Type | Input Device |
WirBattery Type | CR2450 |
Radio | |
Radio Protocol | CoSS |
Signal Range(Indoor) | 100m (Indoor) |
Construction | |
Color | White |
Dimension | 38.4*38.4*14.6mm |
Weight | 20g |
Casing | ABS+PC |
The set is extremely DIY and is very simple for any person new to LifeSmart to use.
Firstly, Download the free LifeSmart App on the Apple or Google Play store. Sign up for a free User Account and set an email and password for yourself.
Then plug your Smart Station into your homes router to allow access to the internet. Add you Smart Station in the App then finish up by adding the rest of your LifeSmart devices.
Please visit the video tutorial for a more in depth look at the LifeSmart Starter Set.
LifeSmart Australia provide smart home solutions that are now affordable to every homeowner. The IoT revolution (Internet of Things) now make monitoring and controlling your home remotely simpler than ever. Manage your home's energy usage and security whilst enhancing your lifestyle. Home automation has never been more simple and fun!
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© 2024 LifeSmart Inc. | All Rights Reserved.
We respect your privacy. Your information is safe with us.